MicroTabs
Tulsa, OK
MicroTabs: The Science of Nutrition
When your body lacks vitamins and nutrients, or fuel to function, it signals to your brain that it’s hungry. When you get hungry, you eat to try to gain the nutrients or fuel back that your body is lacking.
Being extremely hungry is something that happens often in weight loss programs, because people substitute meals with alternative foods, alternative proteins, or restrictive meal plans. This can make weight loss programs challenging and frustrating. Once your body becomes deficient in the vitamins and nutrients it needs, you can experience fatigue and reduced mental clarity. This is why many diet programs fail, because participants end up getting negative side effects while trying to lose weight. Unlike other weight loss programs, the programs we offer at the Oklahoma Men’s Clinic address this issue of extreme hunger by using micro-tab weight loss nutritional supplements.
AT OUR WEIGHT LOSS CLINIC FOR MEN, YOU DON’T NEED TO BE HUNGRY!
Most diets for weight loss focus only on calories or carb counting, and not the effects that the restrictive diets have on the participant. At Oklahoma Men’s Clinic, we realize that men have busy lifestyles, and cannot be successful if dealing with negative side effects due to weight loss diets.
At the Oklahoma Men’s Clinic, we prescribe MicroTab therapy once our patients begin one of our diet programs.
WHAT IS MICROTAB THERAPY?
At Oklahoma Men’s Clinic, our popular weight loss nutritional therapy ensures you receive the nutrients your body needs. Essential vitamins and minerals, along with other required nutrients are provided in four scoops of dot-like supplements called MicroTabs. This makes it easy to digest, and avoid extreme hunger or other negative side effects of dieting. The MicroTab weight-loss supplements have a 50% higher absorbency rate than pills or capsules you might get from a vitamin store. This makes them more impactful on your body’s health, making sure you stay healthy during your weight loss program.
MicroTabs are prescription-grade, and help you attain your weight loss goals safely and effectively.* MicroTab therapy is helpful in maintaining your weight once you have reached your weight loss goals, or for a healthy nutritional boost in your daily diet.*
*Individual results may vary.
AMAZING! LOOK AT ALL YOU GET FROM MicroTAB THERAPY
BioG MicroTabs Ingredients | Total Grams Per Day | Total for 30 Days |
BioG Alpha Lipoic Acid | 0.25 g | 7.50 g |
BioG Fruits & Greens MicroTabs (High ORAC Antioxidants) | 0.25 g | 7.50 g |
BioG Glucosamine/Hyaluronic Acid MicroTabs | 0.50 g | 15.00 g |
BioG MultiVit/Min FORTE MicroTabs | 2.00 g | 60.00 g |
BioG Prime Alpha MicroTabs | 2.00 g | 60.00 g |
BioG Vitamin D3 MicroTabs | 0.25 g | 7.50 g |
Total | 5.25 g | 157.50 g |
Supplemental Facts
Ingredients | Daily Value | Daily % |
Biotin | 30.000 mcg | N/A |
Calcium ( in Citrate Form) | 50.000 mg | N/A |
Calcium Panthothenate | 5.000 mg | N/A |
Choline (as Bitartrate) | 150.000 mg | N/A |
Citrus Bioflavonoids | 10.000 mg | N/A |
CR (Chrom.Chl.) | 120.000 mcg | N/A |
Cu (Cu Gluconate) | 1.500 mg | N/A |
D-Alpha Tocopherol Succinate ( Natural Form ) | 10.000 mg | N/A |
Folic Acid | 400.000 mcg | N/A |
Lutein | 1.000 mg | N/A |
Lycopene | 1.000 mg | N/A |
Magnesium ( in Citrate form) | 25.000 mg | N/A |
Mixed Carotenoids, Alpha and Beta Carotene ( Natural ratio in Trans and Cis Form) |
4.200 mg | N/A |
Mixed Tocopherols (Alpha, Beta, Gamma, Delta) | 15.000 mg | N/A |
Mixed Tocotrienols | 5.000 mg | N/A |
Mn (Mn Sulfate) | 2.000 mg | N/A |
Mo (Sodium Molybdate) | 75.000 mcg | N/A |
Se (Sodium Selenite) | 70.000 mg | N/A |
Vitamin B1 ( Thiamine Mono) | 1.200 mg | N/A |
Vitamin B12 (Cyanocobalamin) | 2.400 mg | N/A |
Vitamin B2 ( Riboflavine) | 1.300 mg | N/A |
Vitamin B3 (Niacinamide) | 16.000 mg | N/A |
Vitamin B6 (Pyridoxine HCl) | 1.700 mg | N/A |
Vitamin C (Ascorbic acid) | 100.000 mg | N/A |
Vitamin D3 (Cholecalciferol) | 2600.000 IU | N/A |
Vitamin K1 (Phytonadione) | 120.000 mcg | N/A |
Zn (Zn Oxide) | 10.000 mg | N/A |
Acerola Extract | 5.750 mg | N/A |
Apple Extract | 5.750 mg | N/A |
Broccoli Sprout Powder 4% Glucoraphanin | 37.500 mg | N/A |
Carrot Extract | 14.000 mg | N/A |
Grape Seed Extract | 43.750 mg | N/A |
Green Tea Extract | 15.000 mg | N/A |
High ORAC Antioxidants | 1600.000 ORAC | N/A |
Horse Radish ( Myrosinase Activity) | 15.000 mg | N/A |
Knotweed Extract 98% Resveratrol | 3.000 mg | N/A |
Onion Extract | 5.750 mg | N/A |
Pomegranate Extract | 5.750 mg | N/A |
Vitaberry Plus Fruit Blend ( Extract from Grape Seed, Wild Blueberry, Wild Bilberry, Cranberry, Tart Cherry, Prune, Raspberry, Strawberry, Resveratrol, Quercetin |
47.000 mg | N/A |
Glucosamin Sulfate 2 KCL | 385.000 mg | N/A |
Hyaluronic Acid (Low MW max.10.000 Dalton) | 6.250 mg | N/A |
Alpha Lipoic Acid | 150.000 mg | N/A |
L-Arginine | 800.000 mg | N/A |
L-Citrulline | 160.000 mg | N/A |
Excipients
Cocoa Butter, High Silica Aerosil R972,, Maltodextrin, Mg Stearate Powdered Pharma EP, Microcrystalline Cellulose Type MC.102 SP, Pre-Processed Corn C Pharmgel DC90, Talcum Pharma EP, Magnesium Stearate Pharma EP, Natrual Pharmaceutical Glaze, Pre-Processed Corn C Pharmgel DC93000, Highly Dispersible Silica Dioxide, Isomalt, Pharma Starch, Avicel Microcrystalline Cellulose, Cellulose Powder, High Silica Aerosil 200 Pharma EP, HPMC ( Benecel E6PH), Shelack, Silica Dioxide, Magnesium Stearate Vegetable Grade, Plasdone S-630, Readily Coat White 010.01 MS